Page 105 - Pakistan Oilfield Limited - Annual Report 2022
P. 105

103
                                                                                              Annual Report 2022









                                                          2017      2018     2019      2020     2021     2022
             KEY FINANCIAL RATIOS
             Profitability Ratios
             Gross profit                          %        51.58    52.46     58.19    61.22    60.02     65.35
             Net profit to sales                   %        35.48    34.85     38.64    44.82    37.13     49.93
             EBITDA margin to sales                %        59.38    57.85     68.24    70.18    67.58     80.44
             Operating leverage                   Time       0.76     0.83     1.12      0.88     0.88      1.11
             Return on equity employed             %        30.73    34.74     44.32    40.67    34.00     50.79
             Return on average capital employed    %        31.40    35.43     47.63    41.81    33.61     57.36
             Shareholders’ funds                   %       54.63     46.70    46.72    43.96     41.72    43.25
             Return on shareholders’ funds         %       30.73     34.74    44.32    40.67     34.00    50.79
             Liquidity Ratios
             Current ratio                        Time       2.22     1.72     2.05      1.95     1.87      2.15
             Quick asset test ratio               Time       1.80     1.53     1.87      1.78     1.71      1.99
             Cash to current liabilities          Time       1.38     1.03     1.40      1.41     1.39      1.65
             Cash flow from operations to sales    %        57.45    59.17     49.06    63.66    54.05     53.72
             Cash flow to capital expenditures     %       35.35     22.18     3.92    18.37      3.64     6.75
             Cash flow coverage ratio  4           %           -         -        -        -         -        -
             Cash flow from operating activity    Time      1.52     0.92      0.84     0.76      0.57     0.68
             Activity / Turnover Ratios
             Inventory turnover  1                Time         -         -        -        -         -        -
             Inventory turnover  1                Days         -         -        -        -         -        -
             Debtors turnover                     Time       8.23     5.66     5.09      4.42     4.81      6.00
             Average collection period            Days      44.35    64.49     71.71    82.58    75.88     60.83
             Creditors turnover  1                Time         -         -        -        -         -        -
             Average payment period  1            Days         -         -        -        -         -        -
             Total assets turnover                Time       0.48     0.51     0.58      0.42     0.39      0.49
             Fixed assets turnover                Time       1.07     1.31     1.98      1.73     1.66      2.55
             Operating cycle  1                   Time         -         -        -        -         -        -
             Investment / Market Ratios
             Earnings per share - basic  2         Rs       40.92    48.13     59.44    57.69    47.14     91.37
             Earnings per share - restated  3      Rs       34.10    40.10     59.44    57.69    47.14     91.37
             Price earning ratio                  Times     11.20    13.96     6.83      6.08     8.35      4.44
             Cash dividend yield                   %         9.93     7.52     9.28     13.22    13.43     17.51
             Cash dividend payout                  %        97.76    88.31     84.12    86.67    106.06    76.61
             Cash dividend cover                   %       102.29    113.24    118.88    115.38    94.29    130.52
             Cash dividend per share               Rs       40.00    42.50     50.00    50.00    50.00     70.00
             Bonus shares                          %           -      20.00       -        -         -        -
             Market value / share at year end      Rs      458.15    671.79    405.89    350.63    393.86    405.81
             Market value/share-high during the year  Rs   570.00    719.00    680.00    486.00    443.00    424.90
             Market value/share-low during the year  Rs    344.55    419.90    363.51    223.03    304.50    328.00
             Market value/share-average during the year  Rs   452.02    587.07    504.21    374.43    392.19    378.67
             Break-up value (Net assets/shares)    Rs      133.16    138.53    134.12    141.86    138.67    179.89
             Price to Book ratio                   Rs       13.32    13.86     13.41    14.18    13.87     17.99
             Capital Structure Ratios
             Financial leverage ratio  4           %           -         -        -        -         -        -
             Weighted average cost of debt  4      %           -         -        -        -         -        -
             Debt: equity ratio  4                 %           -         -        -        -         -        -
             Net Assets per share                  Rs     243.72    247.19   287.08   322.69    332.37   415.90
             Interest cover  4                    Time         -         -        -        -         -        -
             Others
             Spares Inventory as % of Assets Cost  %        6.76     5.09      4.81     4.91      4.94     4.87
             Maintenance Cost as % of Operating Expenses  %  0.61    0.59      0.56     0.82      0.65     0.57

             Notes:
             1- Not applicable in view of the nature of the company's business.  3- Calculated on shares outstanding as at June 30, 2022
             2- Calculated on shares outstanding as at June 30, of each year  4- Not applicable as the Company does not have debt.
   100   101   102   103   104   105   106   107   108   109   110