Page 262 - Pakistan Oilfield Limited - Annual Report 2022
P. 262

260
             PAKISTAN OILFIELDS LIMITED
             Pattern of Shareholding


             As at June 30, 2022






              S.No.     No. of Shareholders        From                    To           Total Shares Held
                1              1736                  1                     100                  75,993
                2              1870                 101                    500                 538,712
                3               996                 501                   1000                 789,503
                4              1899                1001                   5000               4,536,074
                5               504                5001                   10000              3,717,686
                6               207                10001                  15000              2,575,188
                7               107                15001                  20000              1,897,472
                8               86                 20001                  25000              1,977,937
                9               53                 25001                  30000              1,468,693
               10               38                 30001                  35000              1,246,763
               11               47                 35001                  40000              1,762,517
               12               22                 40001                  45000                931,689
               13               30                 45001                  50000              1,443,952
               14               23                 50001                  55000              1,209,035
               15               18                 55001                  60000              1,035,479
               16               13                 60001                  65000                811,919
               17                9                 65001                  70000                605,197
               18                9                 70001                  75000                658,707
               19               16                 75001                  80000              1,239,498
               20                3                 80001                  85000                250,392
               21                6                 85001                  90000                524,089
               22                7                 90001                  95000                649,823
               23                7                 95001                 100000                697,762
               24                6                100001                 105000                619,386
               25                5                105001                 110000                539,530
               26                1                110001                 115000                110,640
               27               10                115001                 120000              1,184,684
               28                2                120001                 125000                244,900
               29                2                125001                 130000                257,620
               30                2                130001                 135000                267,620
               31                4                135001                 140000                543,933
               32                3                140001                 145000                428,223
               33                4                145001                 150000                589,405
               34                2                150001                 155000                301,520
               35                2                170001                 175000                345,400
               36                2                175001                 180000                357,240
               37                1                180001                 185000                183,100
               38                2                185001                 190000                379,970
               39                2                190001                 195000                383,317
               40                6                195001                 200000              1,192,186
               41                3                200001                 205000                605,911
               42                5                210001                 215000              1,061,243
               43                2                220001                 225000                443,333
               44                2                235001                 240000                476,600
   257   258   259   260   261   262   263   264   265   266   267