Page 264 - Pakistan Oilfield Limited - Annual Report 2022
P. 264

262
             PAKISTAN OILFIELDS LIMITED
             Pattern of Shareholding


             As at June 30, 2022






              S.No.     No. of Shareholders        From                    To           Total Shares Held
               89                2                810001                 815000              1,625,450
               90                1                825001                 830000                826,800
               91                1                835001                 840000                835,215
               92                1                960001                 965000                963,000
               93                1                1005001               1010000              1,008,175
               94                3                1055001               1060000              3,165,295
               95                1                1075001               1080000              1,076,748
               96                1                1205001               1210000              1,210,000
               97                1                1445001               1450000              1,447,011
               98                1                1485001               1490000              1,489,800
               99                1                1675001               1680000              1,675,179
               100               1                1910001               1915000              1,913,137
               101               1                2350001               2355000              2,351,080
               102               1                3155001               3160000              3,155,810
               103               1                3990001               3995000              3,991,000
               104               1                4665001               4670000              4,668,245
               105               1                5690001               5695000              5,692,000
               106               1                6080001               6085000              6,084,771
               107               1                6445001               6450000              6,447,093
               108               1               16715001               16720000            16,716,250
               109               1               149730001             149735000           149,732,758
                               7858                                                             283,855,104
   259   260   261   262   263   264   265   266   267   268   269