Page 263 - Pakistan Oilfield Limited - Annual Report 2022
P. 263

261
                                                                                              Annual Report 2022












              S.No.     No. of Shareholders        From                    To           Total Shares Held
               45                1                240001                 245000                244,199
               46                1                245001                 250000                246,230
               47                2                250001                 255000                503,726
               48                4                255001                 260000              1,030,425
               49                1                260001                 265000                260,280
               50                1                270001                 275000                273,400
               51                1                275001                 280000                275,382
               52                1                285001                 290000                288,796
               53                3                295001                 300000                896,320
               54                2                300001                 305000                607,894
               55                1                310001                 315000                311,484
               56                1                320001                 325000                325,000
               57                1                325001                 330000                325,741
               58                1                380001                 385000                380,056
               59                4                390001                 395000              1,572,004
               60                1                395001                 400000                399,265
               61                1                400001                 405000                403,059
               62                1                405001                 410000                408,000
               63                1                410001                 415000                411,147
               64                1                420001                 425000                421,639
               65                1                425001                 430000                428,409
               66                2                430001                 435000                865,688
               67                1                435001                 440000                439,733
               68                1                445001                 450000                446,520
               69                1                450001                 455000                453,751
               70                1                460001                 465000                464,520
               71                1                470001                 475000                472,052
               72                1                480001                 485000                484,617
               73                1                505001                 510000                508,586
               74                1                510001                 515000                510,843
               75                1                525001                 530000                528,500
               76                1                555001                 560000                560,000
               77                2                560001                 565000              1,121,105
               78                4                590001                 595000              2,380,000
               79                1                595001                 600000                595,518
               80                1                600001                 605000                600,270
               81                1                610001                 615000                612,000
               82                1                615001                 620000                616,668
               83                1                630001                 635000                630,606
               84                1                650001                 655000                650,614
               85                1                685001                 690000                688,504
               86                2                695001                 700000              1,400,000
               87                1                775001                 780000                775,108
               88                1                800001                 805000                802,787
   258   259   260   261   262   263   264   265   266   267   268