Page 249 - Pakistan Oilfields Limited - Annual Report 2021
P. 249
PATTERN OF SHAREHOLDING
As at June 30, 2021
No. of
S.No. From To Total Shares Held
Shareholders
40 3 195001 200000 598,100
41 2 200001 205000 403,598
42 2 205001 210000 414,629
43 3 210001 215000 636,610
44 1 215001 220000 216,000
45 1 220001 225000 220,700
46 2 225001 230000 453,560
47 2 230001 235000 466,298
48 1 235001 240000 240,000
49 3 240001 245000 726,785
50 2 245001 250000 494,046
51 1 250001 255000 250,910
52 4 255001 260000 1,031,834
53 1 265001 270000 267,573
54 1 270001 275000 273,984
55 2 275001 280000 554,254
56 2 280001 285000 563,633
57 1 290001 295000 291,641
58 3 295001 300000 892,360
59 1 310001 315000 314,800
60 1 340001 345000 345,000
61 1 345001 350000 349,520
62 1 355001 360000 359,330
63 2 365001 370000 733,556
64 1 370001 375000 373,218
65 4 390001 395000 1,575,854
66 1 395001 400000 400,000
67 2 430001 435000 865,688
68 2 435001 440000 873,258
69 2 445001 450000 896,137
70 2 450001 455000 907,741
71 1 460001 465000 464,833
72 1 485001 490000 485,559
73 1 495001 500000 500,000
74 1 500001 505000 505,000
75 1 510001 515000 510,174
76 1 530001 535000 531,471
77 1 545001 550000 547,666
78 1 560001 565000 560,931
ANNUAL REPORT 2021 247