Page 251 - Pakistan Oilfields Limited - Annual Report 2021
P. 251
CATEGORIES OF SHAREHOLDERS
As at June 30, 2021
S.No. Categories of Shareholders Shareholders Shares Held Percentage
1 Directors and their spouse(s) and minor children
Mr. Laith G. Pharaon 1 *200 0.00
Mr. Wael G. Pharaon 1 *200 0.00
Mr. Shuaib A. Malik 2 3,156,150 1.11
Mr. Sajid Nawaz 1 *200 0.00
Mr. Abdus Sattar 1 *200 0.00
Mr. Shamim Ahmad Khan 1 500 0.00
Mr. Tariq Iqbal Khan 2 7,800 0.00
Mrs. Azra Tariq 1 1,600 0.00
2 Associated Companies, undertakings and related parties 19 149,990,346 52.84
3 NIT & ICP 2 547,782 0.19
4 Banks Development Financial Institutions, Non Banking
Financial Institutions 18 16,553,444 5.83
5 Insurance Companies 26 25,507,343 8.99
6 Modarabas and Mutual Funds 86 11,252,290 3.96
7 General Public
a. Local 6,876 52,528,114 18.51
b. Foreign 152 380,414 0.13
8 Foreign Companies 88 15,383,939 5.42
9 Others 320 8,544,582 3.01
Total 7,597 283,855,104 100.00
* 200 shares shown against the name of each Director are held in trust.
Share holders holding 10% or more Shares Held Percentage
The Attock Oil Company Limited 149,794,518 52.77
ANNUAL REPORT 2021 249