Page 250 - Pakistan Oilfields Limited - Annual Report 2021
P. 250
PATTERN OF SHAREHOLDING
As at June 30, 2021
No. of
S.No. From To Total Shares Held
Shareholders
79 1 565001 570000 567,141
80 1 575001 580000 575,177
81 4 590001 595000 2,380,000
82 1 595001 600000 600,000
83 1 610001 615000 612,000
84 1 630001 635000 630,606
85 1 650001 655000 652,561
86 1 685001 690000 688,504
87 2 695001 700000 1,395,964
88 1 720001 725000 724,282
89 1 745001 750000 749,608
90 1 810001 815000 810,996
91 1 830001 835000 834,516
92 1 900001 905000 900,584
93 1 935001 940000 939,454
94 3 1055001 1060000 3,165,295
95 1 1095001 1100000 1,097,747
96 1 1175001 1180000 1,177,300
97 1 1205001 1210000 1,210,000
98 1 1405001 1410000 1,406,746
99 1 1910001 1915000 1,913,137
100 1 2080001 2085000 2,083,520
101 1 2110001 2115000 2,110,607
102 1 3155001 3160000 3,155,810
103 1 4220001 4225000 4,224,152
104 1 4595001 4600000 4,600,000
105 1 5650001 5655000 5,652,337
106 1 6095001 6100000 6,100,000
107 1 9125001 9130000 9,127,620
108 1 16715001 16720000 16,716,250
109 1 149730001 149735000 149,732,758
Total 7597 283,855,104
248 PAKISTAN OILFIELDS LIMITED